Investor Relations
Stocks and Dividend
INVESTOR RELATIONS
Stocks and Dividend
Stock Performance
| Closing price | 983.0 |
| Change | 3 |
| Volume | 4,878 |
| High | 1,005.0 |
| Low | 965.0 |
| Opening price | 965.0 |
Cumulative Dividend
| Year | Cash Dividend | Stock Dividend from Retained Earnings | Stock Dividend from Capital Reserve | Dividend | TOTAL |
|---|---|---|---|---|---|
| 2024 | 11 | 0 | 0 | 0 | 11 |
| 2023 | 9.9956 | 0 | 0 | 0 | 9.9956 |
| 2022 | 7.4998 | 0 | 0 | 0 | 7.4998 |
| 2021 | 5.9987 | 0 | 0 | 0 | 5.9987 |
| 2020 | 6.4956 | 0 | 0 | 0 | 6.4956 |
| 2019 | 6.1903 | 0 | 0 | 0 | 6.1903 |
| 2018 | 3.9984 | 0 | 0 | 0 | 3.9984 |
| 2017 | 4.1311 | 0 | 0 | 0 | 4.1311 |
| 2016 | 3.0978 | 0 | 0 | 0 | 3.0978 |
| 2015 | 1.963 | 0 | 0 | 0 | 1.963 |
| 2014 | 1.07515 | 0 | 0 | 0 | 1.07515 |
| 2013 | 0.912671 | 0 | 0 | 0 | 0.912671 |
| 2012 | 1.4935793 | 0 | 0 | 0 | 1.4935793 |
| 2011 | 1.47424674 | 0 | 0 | 0 | 1.47424674 |
| 2010 | 1.41413 | 0.35727 | 0 | 0.35727 | 1.7714 |
| 2009 | 1.09599 | 0 | 0 | 0 | 1.09599 |
| 2008 | 0.661 | 0 | 0 | 0 | 0.661 |
| 2007 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 1.0361 | 0.6216 | 0.4144 | 1.036 | 2.0721 |
| 2001 | 0 | 2.25 | 0 | 2.25 | 2.25 |
| 2000 | 0 | 1.75 | 0.25 | 2 | 2 |
| 1999 | 0 | 1.45 | 0.55 | 2 | 2 |
| 1998 | 0 | 0.75 | 0.75 | 1.5 | 1.5 |
| 1997 | 0 | 1.95 | 1.05 | 3 | 3 |
| 1996 | 0 | 2.7 | 0.8 | 3.5 | 3.5 |
| 1995 | 0 | 1.5 | 1 | 2.5 | 2.5 |
| 1994 | 0 | 0 | 0 | 0 | 0 |
| 1993 | 0.2 | 0.7 | 0.8 | 1.5 | 1.7 |
| 1992 | 0.2 | 1.22 | 0.77 | 1.99 | 2.19 |

